Viper
Revision as of 03:37, 28 January 2017 by HistidineBot (talk | contribs) (Modified image path with DotNetWikiBot)
The Viper is an advanced battle drone.
Viper (battledrone) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advanced Battle Drone | |||||||||||||
| |||||||||||||
Stats | |||||||||||||
Cost | 120 | ||||||||||||
Hit Points | 430 | ||||||||||||
Movement Speed (elmo/s) | 150 | ||||||||||||
Turn Rate (deg/s) | 131 | ||||||||||||
Vision Radius (elmo) | 500 | ||||||||||||
Weapons | |||||||||||||
|
Description
The Viper is an advanced battle drone similar to the Firefly but equipped with a Disruptor Pulse Beam, slowing its targets more with each hit.