Detriment
Jump to navigation
Jump to search
The Detriment is an ultimate assault strider from the Strider Hub.
Detriment (striderdetriment) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ultimate Assault Strider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | 24000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hit Points | 85800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Speed (elmo/s) | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turn Rate (deg/s) | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vision Radius (elmo) | 910 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sonar (elmo) | 910 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transportable | Heavy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Description
The Detriment is the single heaviest strider in the field. It can defend itself against air attacks or use its rockets to hit distant targets, but the real meat lies in the massive gauss guns designed for one purpose - to kill other heavy units quickly and efficiently. Remember - the wise commander sends his Detriment out with adequate escorts against light unit swarms and air assaults.