Tiamat
Revision as of 21:24, 14 March 2020 by HistidineBot (talk | contribs) (Page auto-updated with DotNetWikiBot)
The Tiamat is a heavy assault/riot chicken.
| Tiamat (chicken_tiamat) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heavy Assault/Riot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | 350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hit Points | 3650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Movement Speed (elmo/s) | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn Rate (deg/s) | 159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vision Radius (elmo) | 256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonar (elmo) | 256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transportable | Light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description
The ultimate assault chicken, the Tiamat is a fire-breathing, iron-jawed, spore-spewing monstrosity that knows no fear, no mercy. It even has a mucous shield to protect itself and surrounding chickens from damage.