Mariner
Revision as of 06:20, 5 April 2020 by 86.25.224.238 (talk) (Sight increased as of commit d080f8003034ee0cd7dacc3f7e8435baadef7029)
The Mariner is a construction ship from the Shipyard.
| Mariner (shipcon) | |||||
|---|---|---|---|---|---|
| Construction Ship, Builds at 7.5 m/s | |||||
| |||||
| Stats | |||||
| Cost | 200 | ||||
| Hit Points | 1400 | ||||
| Movement Speed (elmo/s) | 75 | ||||
| Turn Rate (deg/s) | 134 | ||||
| Vision Radius (elmo) | 375 | ||||
| Sonar (elmo) | 375 | ||||
| Transportable | Light | ||||
| Abilities | |||||
| |||||
| Weapons | |||||
| None | |||||
Description
Although expensive, the Construction Ship boasts extremely high nano power, combined with tough armor and good speed.