Claymore
Revision as of 16:54, 7 April 2020 by Steel Blue (talk | contribs) (description update more in-line with weapon properties.)
The Claymore is an anti-sub hovercraft from the Hovercraft Platform.
| Claymore (hoverdepthcharge) | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anti-Sub Hovercraft | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||
| Cost | 320 | ||||||||||||||||||||||||||||||
| Hit Points | 1320 | ||||||||||||||||||||||||||||||
| Movement Speed (elmo/s) | 75 | ||||||||||||||||||||||||||||||
| Turn Rate (deg/s) | 103 | ||||||||||||||||||||||||||||||
| Vision Radius (elmo) | 385 | ||||||||||||||||||||||||||||||
| Sonar (elmo) | 385 | ||||||||||||||||||||||||||||||
| Transportable | Light | ||||||||||||||||||||||||||||||
| Weapons | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Description
The somewhat suicidal Claymore is armed with a heavy depthcharge launcher, It is one of the hovercraft's few AOE weapons. The depth charge can be rolled across the ground when on land.