The Nebula is an atmospheric mothership.
| Nebula (nebula)
 | 
|---|
| Atmospheric Mothership | 
|    | 
| Stats | 
|---|
| Cost | 8000 | 
|---|
| Hit Points | 11000 | 
|---|
| Mass | 1124 | 
|---|
| Movement Speed (elmo/s) | 99 | 
|---|
| Turn Rate (deg/s) | 16.5 | 
|---|
| Vision Radius (elmo) | 633 | 
|---|
| Altitude (elmo) | 450 | 
|---|
| Abilities | 
|---|
| | Spawns Drones | 
|---|
 | Unit | Spicula | 
|---|
 | Max drones | 8 | 
|---|
 | Range | 1000 | 
|---|
 | Spawn interval | 15 | 
|---|
 | Spawn size | 2 | 
|---|
 | Build time | 3 | 
|---|
 | Drone building capacity | 4 | 
|---|
 | Energy Shield | 
|---|
 | Strength (HP) | 3600 | 
|---|
 | Regen (HP/s) | 50 | 
|---|
 | Regen cost (E/s) | 9 | 
|---|
 | Radius (elmo) | 350 | 
|---|
 | 
| Weapons | 
|---|
| | Kinetic Driver × 4 | 
|---|
 | Damage | 40 | 
|---|
 | Reload Time (s) | 0.40 | 
|---|
 | Damage per Second | 100 | 
|---|
 | Range (elmo) | 450 | 
|---|
 | Area of Effect (elmo) | 16 | 
|---|
 | Projectile Speed (elmo/s) | 1200 | 
|---|
 | Inaccuracy (deg) | 0.72 | 
|---|
 | Firing arc (deg) | 209 | 
|---|
 | 
Description
As maneuverable as a brick and only modestly armed itself, the Nebula is still a fearsome force due to its ability to survive long-range attacks due to its shield, as well as shred lesser foes with its fighter-drone complement.