Difference between revisions of "Claymore"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
m (Damage and reload changed in v1.9.6.0, DPS updated to match changed values (DPS is actually 162.5, but it seems we round with this sort of thing, so it's listed as 163).) |
||
Line 16: | Line 16: | ||
| name = Depth Charge | | name = Depth Charge | ||
| type = TorpedoLauncher | | type = TorpedoLauncher | ||
− | | damage = | + | | damage = 520 |
− | | reloadtime = 2 | + | | reloadtime = 3.2 |
− | | dps = | + | | dps = 163 |
| range = 280 | | range = 280 | ||
| aoe = 80 | | aoe = 80 | ||
Line 27: | Line 27: | ||
| name = Rolled Charge | | name = Rolled Charge | ||
| type = Cannon | | type = Cannon | ||
− | | damage = | + | | damage = 520 |
− | | reloadtime = 2 | + | | reloadtime = 3.2 |
− | | dps = | + | | dps = 163 |
| range = 280 | | range = 280 | ||
| aoe = 80 | | aoe = 80 |
Revision as of 16:27, 8 July 2021
The Claymore is an anti-sub hovercraft from the Hovercraft Platform.
Claymore (hoverdepthcharge) | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anti-Sub Hovercraft | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||
Cost | 300 | ||||||||||||||||||||||||||||||
Hit Points | 1300 | ||||||||||||||||||||||||||||||
Movement Speed (elmo/s) | 71 | ||||||||||||||||||||||||||||||
Turn Rate (deg/s) | 103 | ||||||||||||||||||||||||||||||
Vision Radius (elmo) | 385 | ||||||||||||||||||||||||||||||
Sonar (elmo) | 385 | ||||||||||||||||||||||||||||||
Transportable | Light | ||||||||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||||||||
|
Description
The somewhat old-fashioned Claymore is armed with a heavy depthcharge launcher, It is one of the hovercraft's few AOE weapons. The depth charge can be rolled across the ground when on land.