Difference between revisions of "Claymore"
Jump to navigation
Jump to search
m (Damage and reload changed in v1.9.6.0, DPS updated to match changed values (DPS is actually 162.5, but it seems we round with this sort of thing, so it's listed as 163).) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 2: | Line 2: | ||
| name = Claymore | | name = Claymore | ||
| defname = hoverdepthcharge | | defname = hoverdepthcharge | ||
− | | description = Anti-Sub | + | | description = Riot Hovercraft (Anti-Sub) |
| image = http://manual.zero-k.info/unitpics/hoverdepthcharge.png | | image = http://manual.zero-k.info/unitpics/hoverdepthcharge.png | ||
| icontype = hoverspecial | | icontype = hoverspecial |
Revision as of 02:35, 23 November 2021
The Claymore is an anti-sub hovercraft from the Hovercraft Platform.
Claymore (hoverdepthcharge) | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riot Hovercraft (Anti-Sub) | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||
Cost | 300 | ||||||||||||||||||||||||||||||
Hit Points | 1300 | ||||||||||||||||||||||||||||||
Movement Speed (elmo/s) | 71 | ||||||||||||||||||||||||||||||
Turn Rate (deg/s) | 103 | ||||||||||||||||||||||||||||||
Vision Radius (elmo) | 385 | ||||||||||||||||||||||||||||||
Sonar (elmo) | 385 | ||||||||||||||||||||||||||||||
Transportable | Light | ||||||||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||||||||
|
Description
The somewhat old-fashioned Claymore is armed with a heavy depthcharge launcher, It is one of the hovercraft's few AOE weapons. The depth charge can be rolled across the ground when on land.