Difference between revisions of "Claymore"
Jump to navigation
Jump to search
m (Damage and reload changed in v1.9.6.0, DPS updated to match changed values (DPS is actually 162.5, but it seems we round with this sort of thing, so it's listed as 163).) |
HistidineBot (talk | contribs) m (Migrated to autoinfobox with DotNetWikiBot) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The '''{{PAGENAME}}''' is an anti-sub hovercraft from the [[Hovercraft Platform]].{{ | + | The '''{{PAGENAME}}''' is an anti-sub hovercraft from the [[Hovercraft Platform]].{{Autoinfobox zkunit |
− | |||
| defname = hoverdepthcharge | | defname = hoverdepthcharge | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}}==Description== | }}==Description== | ||
The somewhat old-fashioned Claymore is armed with a heavy depthcharge launcher, It is one of the hovercraft's few AOE weapons. The depth charge can be rolled across the ground when on land. | The somewhat old-fashioned Claymore is armed with a heavy depthcharge launcher, It is one of the hovercraft's few AOE weapons. The depth charge can be rolled across the ground when on land. | ||
{{Navbox units}} | {{Navbox units}} |
Latest revision as of 01:32, 18 May 2024
The Claymore is an anti-sub hovercraft from the Hovercraft Platform.
Claymore (hoverdepthcharge) | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riot Hovercraft (Anti-Sub) | |||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||
Cost | 300 | ||||||||||||||||||||||||||||||
Hit Points | 1300 | ||||||||||||||||||||||||||||||
Mass | 204 | ||||||||||||||||||||||||||||||
Movement Speed (elmo/s) | 70 | ||||||||||||||||||||||||||||||
Turn Rate (deg/s) | 102 | ||||||||||||||||||||||||||||||
Vision Radius (elmo) | 385 | ||||||||||||||||||||||||||||||
Sonar (elmo) | 385 | ||||||||||||||||||||||||||||||
Transportable | Light | ||||||||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||||||||
|
Description
The somewhat old-fashioned Claymore is armed with a heavy depthcharge launcher, It is one of the hovercraft's few AOE weapons. The depth charge can be rolled across the ground when on land.