Difference between revisions of "Shockley"
Jump to navigation
Jump to search
(created page) |
(No difference)
|
Revision as of 07:53, 24 July 2016
| Shockley | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMP Missile | |||||||||||||||
| |||||||||||||||
| Stats | |||||||||||||||
| Cost | 600 | ||||||||||||||
| Hit Points | 1000 | ||||||||||||||
| Mass | 245 | ||||||||||||||
| Weapons | |||||||||||||||
| |||||||||||||||
The Shockley is an EMP missile, built at the Missile Silo.
Description
The Shockley disables units in a small area for up to 45 seconds.