Difference between revisions of "Blooper"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) (Created page from unitguide builder export) |
m (Fix antiair tag) |
||
| Line 22: | Line 22: | ||
| wobbly = 176 | | wobbly = 176 | ||
| projectilespeed = 500 | | projectilespeed = 500 | ||
| + | | antiair = yes | ||
}} | }} | ||
| abilities = | | abilities = | ||
Revision as of 05:27, 29 September 2016
The Blooper is a shield/anti-air chicken.
| Toad (chicken_shield) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield/Anti-Air | |||||||||||||||||
| |||||||||||||||||
| Stats | |||||||||||||||||
| Cost | 1200 | ||||||||||||||||
| Hit Points | 1600 | ||||||||||||||||
| Mass | 359 | ||||||||||||||||
| Movement Speed (elmo/s) | 54 | ||||||||||||||||
| Turn Rate (deg/s) | 133 | ||||||||||||||||
| Vision Radius (elmo) | 512 | ||||||||||||||||
| Transportable | Heavy | ||||||||||||||||
| Abilities | |||||||||||||||||
| |||||||||||||||||
| Weapons | |||||||||||||||||
| |||||||||||||||||
Description
Protects adjacent chickens.