Difference between revisions of "Ettin"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
	
| HistidineBot (talk | contribs)  (Created page from unitguide builder export) | HistidineBot (talk | contribs)  m (Page auto-updated with DotNetWikiBot) | ||
| Line 6: | Line 6: | ||
| | cost = 550 | | cost = 550 | ||
| | hitpoints = 1200 | | hitpoints = 1200 | ||
| − | |||
| | movespeed = 96 | | movespeed = 96 | ||
| | turnrate = 108 | | turnrate = 108 | ||
| Line 16: | Line 15: | ||
| 	| type = Cannon | 	| type = Cannon | ||
| 	| damage = 82 | 	| damage = 82 | ||
| − | 	| reloadtime = 0. | + | 	| reloadtime = 0.40 | 
| 	| dps = 204 | 	| dps = 204 | ||
| 	| range = 900 | 	| range = 900 | ||
Revision as of 00:52, 14 January 2017
The Ettin is a flak anti-air tank from the Heavy Tank Factory.
| Copperhead (corsent) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flak Anti-Air Tank | |||||||||||||||
|   | |||||||||||||||
| Stats | |||||||||||||||
| Cost | 550 | ||||||||||||||
| Hit Points | 1200 | ||||||||||||||
| Movement Speed (elmo/s) | 96 | ||||||||||||||
| Turn Rate (deg/s) | 108 | ||||||||||||||
| Vision Radius (elmo) | 660 | ||||||||||||||
| Transportable | Light | ||||||||||||||
| Weapons | |||||||||||||||
| 
 | |||||||||||||||
Description
The Copperhead's flak cannon makes quick work of enemy gunships, and is also fairly effective against planes.

