Difference between revisions of "Spiker"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) (Created page from unitguide builder export) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 6: | Line 6: | ||
| cost = 200 | | cost = 200 | ||
| hitpoints = 600 | | hitpoints = 600 | ||
| − | |||
| movespeed = 60 | | movespeed = 60 | ||
| turnrate = 133 | | turnrate = 133 | ||
Revision as of 01:12, 14 January 2017
The Spiker is a skirmisher chicken.
| Spiker (chickens) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skirmisher | |||||||||||||
| |||||||||||||
| Stats | |||||||||||||
| Cost | 200 | ||||||||||||
| Hit Points | 600 | ||||||||||||
| Movement Speed (elmo/s) | 60 | ||||||||||||
| Turn Rate (deg/s) | 133 | ||||||||||||
| Vision Radius (elmo) | 550 | ||||||||||||
| Sonar (elmo) | 500 | ||||||||||||
| Transportable | Light | ||||||||||||
| Abilities | |||||||||||||
| |||||||||||||
| Weapons | |||||||||||||
| |||||||||||||
Description
The Spiker's razor sharp projectiles can pierce even the thickest armor. While it doesn't have much health, it remains a potent threat to both air and ground units. Counter with anything that can reliably outrange it.