Difference between revisions of "Viper"
Jump to navigation
Jump to search
(Created page with "The '''{{PAGENAME}}''' is an advanced battle drone.{{ Infobox zkunit | name = Viper | defname = battledrone | description = Advanced Battle Drone | image = http://packages.spr...") |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 16: | Line 16: | ||
| reloadtime = 2 | | reloadtime = 2 | ||
| dps = 100 | | dps = 100 | ||
| − | | slowdps = 200 | + | | slowdps = 200 |
| range = 350 | | range = 350 | ||
| special1 = Instantly hits | | special1 = Instantly hits | ||
Revision as of 01:18, 14 January 2017
The Viper is an advanced battle drone.
| Viper (battledrone) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advanced Battle Drone | |||||||||||||
| |||||||||||||
| Stats | |||||||||||||
| Cost | 120 | ||||||||||||
| Hit Points | 430 | ||||||||||||
| Movement Speed (elmo/s) | 150 | ||||||||||||
| Turn Rate (deg/s) | 131 | ||||||||||||
| Vision Radius (elmo) | 500 | ||||||||||||
| Weapons | |||||||||||||
| |||||||||||||
Description
The Viper is an advanced battle drone similar to the Firefly but equipped with a Disruptor Pulse Beam, slowing its targets more with each hit.