Difference between revisions of "Wurm"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) (Created page from unitguide builder export) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 6: | Line 6: | ||
| cost = 350 | | cost = 350 | ||
| hitpoints = 1500 | | hitpoints = 1500 | ||
| − | |||
| movespeed = 54 | | movespeed = 54 | ||
| turnrate = 133 | | turnrate = 133 | ||
| Line 22: | Line 21: | ||
| aoe = 64 | | aoe = 64 | ||
| inaccuracy = 2.0 | | inaccuracy = 2.0 | ||
| − | | customlabel1 = Ground | + | | customlabel1 = Ground Burn DPS |
| customdata1 = 30 | | customdata1 = 30 | ||
| − | | customlabel2 = Ground | + | | customlabel2 = Ground Burn Radius (elmo) |
| customdata2 = 128 | | customdata2 = 128 | ||
| − | | customlabel3 = Ground | + | | customlabel3 = Ground Burn duration (s) |
| customdata3 = 20 | | customdata3 = 20 | ||
| projectilespeed = 200 | | projectilespeed = 200 | ||
Revision as of 01:22, 14 January 2017
The Wurm is a burrowing flamer (assault/riot) chicken.
| Wurm (chickenwurm) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burrowing Flamer (Assault/Riot) | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||
| Cost | 350 | ||||||||||||||||||||||||
| Hit Points | 1500 | ||||||||||||||||||||||||
| Movement Speed (elmo/s) | 54 | ||||||||||||||||||||||||
| Turn Rate (deg/s) | 133 | ||||||||||||||||||||||||
| Vision Radius (elmo) | 384 | ||||||||||||||||||||||||
| Transportable | Light | ||||||||||||||||||||||||
| Abilities | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Weapons | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Description
The Wurm "burrows" under the surface of the ground, revealing itself to hurl a ball of fire that immolates a large swathe of terrain. It can climb cliffs and surprise defense turrets, but is weak to assaults.