Difference between revisions of "Merlin"
Jump to navigation
Jump to search
(created page) |
HistidineBot (talk | contribs) m (Modified image path with DotNetWikiBot) |
||
| Line 2: | Line 2: | ||
| name = Catapult | | name = Catapult | ||
| description = Heavy Saturation Artillery Strider | | description = Heavy Saturation Artillery Strider | ||
| − | | image = http:// | + | | image = http://manual.zero-k.info/unitpics/armraven.png |
| cost = 3500 | | cost = 3500 | ||
| hitpoints = 4000 | | hitpoints = 4000 | ||
Revision as of 03:29, 28 January 2017
| Catapult | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heavy Saturation Artillery Strider | |||||||||||||||||||
| |||||||||||||||||||
| Stats | |||||||||||||||||||
| Cost | 3500 | ||||||||||||||||||
| Hit Points | 4000 | ||||||||||||||||||
| Mass | 667 | ||||||||||||||||||
| Movement Speed (elmo/s) | 54 | ||||||||||||||||||
| Turn Rate (deg/s) | 163 | ||||||||||||||||||
| Vision Radius (elmo) | 660 | ||||||||||||||||||
| Transportable | Heavy | ||||||||||||||||||
| Weapons | |||||||||||||||||||
| |||||||||||||||||||
The Catapult is an artillery strider from the Strider Hub.
Description
The Catapult is an MLRS strider. It can launch a volley of rockets that guarantees the destruction of almost anything in the target area, then quickly retreat behind friendly forces.