Difference between revisions of "Scallop"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Modified image path with DotNetWikiBot) |
||
| Line 3: | Line 3: | ||
| defname = amphriot | | defname = amphriot | ||
| description = Amphibious Riot Bot (Anti-Sub) | | description = Amphibious Riot Bot (Anti-Sub) | ||
| − | | image = http:// | + | | image = http://manual.zero-k.info/unitpics/amphriot.png |
| cost = 280 | | cost = 280 | ||
| hitpoints = 1100 | | hitpoints = 1100 | ||
Revision as of 03:34, 28 January 2017
The Scallop is an amphibious riot bot (anti-sub) from the Amphibious Bot Plant.
| Scallop (amphriot) | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amphibious Riot Bot (Anti-Sub) | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||
| Cost | 280 | ||||||||||||||||||||||||||||||||
| Hit Points | 1100 | ||||||||||||||||||||||||||||||||
| Movement Speed (elmo/s) | 45 | ||||||||||||||||||||||||||||||||
| Turn Rate (deg/s) | 165 | ||||||||||||||||||||||||||||||||
| Vision Radius (elmo) | 430 | ||||||||||||||||||||||||||||||||
| Sonar (elmo) | 430 | ||||||||||||||||||||||||||||||||
| Transportable | Light | ||||||||||||||||||||||||||||||||
| Abilities | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Weapons | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Description
A typical riot unit, the Scallop is armed with impact explosives for underwater use and a quadruple shotgun when on land.