Difference between revisions of "Spidermonkey"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Modified image path with DotNetWikiBot) |
||
| Line 3: | Line 3: | ||
| defname = chicken_spidermonkey | | defname = chicken_spidermonkey | ||
| description = All-Terrain Support | | description = All-Terrain Support | ||
| − | | image = http:// | + | | image = http://manual.zero-k.info/unitpics/chicken_spidermonkey.png |
| cost = 500 | | cost = 500 | ||
| hitpoints = 1500 | | hitpoints = 1500 | ||
Revision as of 03:35, 28 January 2017
The Spidermonkey is an all-terrain support chicken.
| Spidermonkey (chicken_spidermonkey) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All-Terrain Support | |||||||||||||||
| |||||||||||||||
| Stats | |||||||||||||||
| Cost | 500 | ||||||||||||||
| Hit Points | 1500 | ||||||||||||||
| Movement Speed (elmo/s) | 66 | ||||||||||||||
| Turn Rate (deg/s) | 198 | ||||||||||||||
| Vision Radius (elmo) | 700 | ||||||||||||||
| Sonar (elmo) | 450 | ||||||||||||||
| Transportable | Light | ||||||||||||||
| Abilities | |||||||||||||||
| |||||||||||||||
| Weapons | |||||||||||||||
| |||||||||||||||
Description
The Spidermonkey is a very unusual support chicken. As the name suggests, it can climb walls, however it can also spin a silk line that slows and yanks enemies.