Difference between revisions of "Spiker"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Modified image path with DotNetWikiBot) |
||
| Line 3: | Line 3: | ||
| defname = chickens | | defname = chickens | ||
| description = Skirmisher | | description = Skirmisher | ||
| − | | image = http:// | + | | image = http://manual.zero-k.info/unitpics/chickens.png |
| cost = 200 | | cost = 200 | ||
| hitpoints = 600 | | hitpoints = 600 | ||
Revision as of 04:35, 28 January 2017
The Spiker is a skirmisher chicken.
| Spiker (chickens) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skirmisher | |||||||||||||
| |||||||||||||
| Stats | |||||||||||||
| Cost | 200 | ||||||||||||
| Hit Points | 600 | ||||||||||||
| Movement Speed (elmo/s) | 60 | ||||||||||||
| Turn Rate (deg/s) | 133 | ||||||||||||
| Vision Radius (elmo) | 550 | ||||||||||||
| Sonar (elmo) | 500 | ||||||||||||
| Transportable | Light | ||||||||||||
| Abilities | |||||||||||||
| |||||||||||||
| Weapons | |||||||||||||
| |||||||||||||
Description
The Spiker's razor sharp projectiles can pierce even the thickest armor. While it doesn't have much health, it remains a potent threat to both air and ground units. Counter with anything that can reliably outrange it.