Difference between revisions of "Blimpy"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Modified image path with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 4: | Line 4: | ||
| description = Dodo Bomber | | description = Dodo Bomber | ||
| image = http://manual.zero-k.info/unitpics/chicken_blimpy.png | | image = http://manual.zero-k.info/unitpics/chicken_blimpy.png | ||
| + | | icontype = bomberassault | ||
| cost = 750 | | cost = 750 | ||
| hitpoints = 1850 | | hitpoints = 1850 | ||
| Line 16: | Line 17: | ||
| reloadtime = 10 | | reloadtime = 10 | ||
| range = 900 | | range = 900 | ||
| − | | customlabel1 = Spawns | + | | customlabel1 = Spawns Unit |
| customdata1 = [[Dodo]] | | customdata1 = [[Dodo]] | ||
| − | | customlabel2 = Spawn | + | | customlabel2 = Spawn Life (s) |
| customdata2 = 30 | | customdata2 = 30 | ||
| projectilespeed = 200 | | projectilespeed = 200 | ||
Revision as of 01:13, 5 August 2017
The Blimpy is a heavy bomber chicken.
| Blimpy (chicken_blimpy) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dodo Bomber | |||||||||||||||||
| |||||||||||||||||
| Stats | |||||||||||||||||
| Cost | 750 | ||||||||||||||||
| Hit Points | 1850 | ||||||||||||||||
| Movement Speed (elmo/s) | 150 | ||||||||||||||||
| Turn Rate (deg/s) | 989 | ||||||||||||||||
| Vision Radius (elmo) | 512 | ||||||||||||||||
| Abilities | |||||||||||||||||
| |||||||||||||||||
| Weapons | |||||||||||||||||
| |||||||||||||||||
Description
Blimpy drops a Dodo on unsuspecting armies and bases.