Difference between revisions of "Lobber"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Modified image path with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 4: | Line 4: | ||
| description = Artillery | | description = Artillery | ||
| image = http://manual.zero-k.info/unitpics/chickenr.png | | image = http://manual.zero-k.info/unitpics/chickenr.png | ||
| + | | icontype = chickenr | ||
| cost = 200 | | cost = 200 | ||
| hitpoints = 500 | | hitpoints = 500 | ||
Revision as of 01:42, 5 August 2017
The Lobber is an artillery chicken.
| Lobber (chickenr) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artillery | |||||||||||||||||||
| |||||||||||||||||||
| Stats | |||||||||||||||||||
| Cost | 200 | ||||||||||||||||||
| Hit Points | 500 | ||||||||||||||||||
| Movement Speed (elmo/s) | 54 | ||||||||||||||||||
| Turn Rate (deg/s) | 133 | ||||||||||||||||||
| Vision Radius (elmo) | 1000 | ||||||||||||||||||
| Sonar (elmo) | 450 | ||||||||||||||||||
| Transportable | Light | ||||||||||||||||||
| Abilities | |||||||||||||||||||
| |||||||||||||||||||
| Weapons | |||||||||||||||||||
| |||||||||||||||||||
Description
A form of organic artillery, the Lobber hurls balls of venom at a high trajectory over long distances. It proves a problem for those who rely excessively on static defenses, but is practically helpless when attacked directly.