Difference between revisions of "Nebula"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
m (Restore drone info) |
||
| Line 23: | Line 23: | ||
}} | }} | ||
| abilities = | | abilities = | ||
| + | {{ Infobox zkability drone | ||
| + | | drone = [[Spicula]] | ||
| + | | maxdrones = 8 | ||
| + | | range = 1000 | ||
| + | | interval = 15 | ||
| + | | spawnsize = 2 | ||
| + | | buildtime = 3 | ||
| + | | maxbuilding = 1 | ||
| + | }} | ||
{{ Infobox zkability shield | {{ Infobox zkability shield | ||
| name = Energy Shield | | name = Energy Shield | ||
Revision as of 01:48, 5 August 2017
The Nebula is an atmospheric mothership.
| Nebula (nebula) | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atmospheric Mothership | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||
| Cost | 6000 | ||||||||||||||||||||||||||
| Hit Points | 11000 | ||||||||||||||||||||||||||
| Movement Speed (elmo/s) | 99 | ||||||||||||||||||||||||||
| Turn Rate (deg/s) | 16.5 | ||||||||||||||||||||||||||
| Vision Radius (elmo) | 633 | ||||||||||||||||||||||||||
| Abilities | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Weapons | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Description
As maneuverable as a brick and only modestly armed itself, the Nebula is still a fearsome force due to its ability to survive long-range attacks due to its shield, as well as shred lesser foes with its fighter-drone complement.