Difference between revisions of "Crasher"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
	
| HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) | HistidineBot (talk | contribs)  m (Page auto-updated with DotNetWikiBot) | ||
| Line 1: | Line 1: | ||
| − | The '''{{PAGENAME}}''' is a fast anti-air  | + | The '''{{PAGENAME}}''' is a fast anti-air rover from the [[Rover Assembly]].{{ Infobox zkunit | 
| | name = Crasher | | name = Crasher | ||
| | defname = vehaa | | defname = vehaa | ||
| − | | description = Fast Anti-Air  | + | | description = Fast Anti-Air Rover | 
| | image = http://manual.zero-k.info/unitpics/vehaa.png | | image = http://manual.zero-k.info/unitpics/vehaa.png | ||
| | icontype = vehicleaa | | icontype = vehicleaa | ||
Revision as of 02:03, 22 October 2017
The Crasher is a fast anti-air rover from the Rover Assembly.
| Crasher (vehaa) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fast Anti-Air Rover | |||||||||||||||
|    | |||||||||||||||
| Stats | |||||||||||||||
| Cost | 220 | ||||||||||||||
| Hit Points | 900 | ||||||||||||||
| Movement Speed (elmo/s) | 111 | ||||||||||||||
| Turn Rate (deg/s) | 108 | ||||||||||||||
| Vision Radius (elmo) | 660 | ||||||||||||||
| Transportable | Light | ||||||||||||||
| Weapons | |||||||||||||||
| 
 | |||||||||||||||
Description
The Crasher is a speedy solution to enemy bomber attacks, and also works well against gunships.

