Difference between revisions of "Wurm"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 1: | Line 1: | ||
| − | The '''{{PAGENAME}}''' is a burrowing flamer (assault/riot) chicken.{{ Infobox zkunit | + | The '''{{PAGENAME}}''' is a burrowing flamer (assault/riot) [[Chicken Defense|chicken]].{{ Infobox zkunit |
| name = Wurm | | name = Wurm | ||
| defname = chickenwurm | | defname = chickenwurm | ||
Revision as of 03:02, 22 October 2017
The Wurm is a burrowing flamer (assault/riot) chicken.
| Wurm (chickenwurm) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burrowing Flamer (Assault/Riot) | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||
| Cost | 350 | ||||||||||||||||||||||||
| Hit Points | 1500 | ||||||||||||||||||||||||
| Movement Speed (elmo/s) | 54 | ||||||||||||||||||||||||
| Turn Rate (deg/s) | 133 | ||||||||||||||||||||||||
| Vision Radius (elmo) | 384 | ||||||||||||||||||||||||
| Transportable | Light | ||||||||||||||||||||||||
| Abilities | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Weapons | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Description
The Wurm "burrows" under the surface of the ground, revealing itself to hurl a ball of fire that immolates a large swathe of terrain. It can climb cliffs and surprise defense turrets, but is weak to assaults.