Difference between revisions of "Viper"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 5: | Line 5: | ||
| image = http://manual.zero-k.info/unitpics/droneheavyslow.png | | image = http://manual.zero-k.info/unitpics/droneheavyslow.png | ||
| icontype = gunship | | icontype = gunship | ||
| − | | cost = | + | | cost = 35 |
| hitpoints = 430 | | hitpoints = 430 | ||
| movespeed = 150 | | movespeed = 150 | ||
Revision as of 23:54, 17 February 2018
The Viper is an advanced battle drone.
| Viper (droneheavyslow) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advanced Battle Drone | |||||||||||||||
| |||||||||||||||
| Stats | |||||||||||||||
| Cost | 35 | ||||||||||||||
| Hit Points | 430 | ||||||||||||||
| Movement Speed (elmo/s) | 150 | ||||||||||||||
| Turn Rate (deg/s) | 131 | ||||||||||||||
| Vision Radius (elmo) | 500 | ||||||||||||||
| Weapons | |||||||||||||||
| |||||||||||||||
Description
The Viper is an advanced battle drone similar to the Firefly but equipped with a Disruptor Pulse Beam, slowing its targets more with each hit.