Difference between revisions of "Siren"
Jump to navigation
Jump to search
m (math) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 15: | Line 15: | ||
{{ Infobox zkweapon | {{ Infobox zkweapon | ||
| name = Sonic Blaster | | name = Sonic Blaster | ||
| − | | type = | + | | type = Cannon |
| damage = 260 | | damage = 260 | ||
| reloadtime = 3 | | reloadtime = 3 | ||
Revision as of 07:38, 14 March 2018
The Siren is a destroyer (riot/assault) from the Shipyard.
| Siren (shipassault) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Destroyer (Riot/Assault) | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||
| Cost | 600 | ||||||||||||||||||||||||||||
| Hit Points | 4000 | ||||||||||||||||||||||||||||
| Movement Speed (elmo/s) | 60 | ||||||||||||||||||||||||||||
| Turn Rate (deg/s) | 59 | ||||||||||||||||||||||||||||
| Vision Radius (elmo) | 430 | ||||||||||||||||||||||||||||
| Sonar (elmo) | 430 | ||||||||||||||||||||||||||||
| Transportable | Heavy | ||||||||||||||||||||||||||||
| Weapons | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Description
This Destroyer is a general-purpose combat vessel, combining a strong area-of-effect sonic cannon, a medium-range vertical launch missile, and strong armor. Use its sonic gun against smaller opponents above and below the water, and its missile against static targets.