Difference between revisions of "Welder"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
	
 (4862a59c2c83cc7c47cf13f3aa145ff854362187)  | 
				m (Update for Zero-K v1.6.5.1)  | 
				||
| Line 16: | Line 16: | ||
	| name = Mini Laser  | 	| name = Mini Laser  | ||
	| type = LaserCannon  | 	| type = LaserCannon  | ||
| − | 	| damage =   | + | 	| damage = 9  | 
	| reloadtime = 0.2  | 	| reloadtime = 0.2  | ||
	| dps = 90  | 	| dps = 90  | ||
Revision as of 19:49, 9 May 2018
The Welder is an armed construction tank from the Tank Foundry.
| Welder (tankcon)  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armed Construction Tank, Builds at 7.5 m/s | |||||||||||||
   | |||||||||||||
| Stats | |||||||||||||
| Cost | 220 | ||||||||||||
| Hit Points | 2000 | ||||||||||||
| Movement Speed (elmo/s) | 63 | ||||||||||||
| Turn Rate (deg/s) | 103 | ||||||||||||
| Energy (E/s) | 0.225 | ||||||||||||
| Vision Radius (elmo) | 280 | ||||||||||||
| Transportable | Light | ||||||||||||
| Abilities | |||||||||||||
  | |||||||||||||
| Weapons | |||||||||||||
  | |||||||||||||
Description
Armed with a small defensive tower, the Welder can defend itself against light enemy attacks.