Difference between revisions of "Viper"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
m (Created by Funnelweb or Battle Drone module.) |
||
| Line 24: | Line 24: | ||
}}==Description== | }}==Description== | ||
The Viper is an advanced battle drone similar to the Firefly but equipped with a Disruptor Pulse Beam, slowing its targets more with each hit. | The Viper is an advanced battle drone similar to the Firefly but equipped with a Disruptor Pulse Beam, slowing its targets more with each hit. | ||
| + | |||
| + | A Firefly can be created by a [[Funnelweb]] or by adding the Battle Drone module to a [[Commander]]. | ||
{{Navbox units}} | {{Navbox units}} | ||
Revision as of 10:39, 14 June 2018
The Viper is an advanced battle drone.
| Viper (droneheavyslow) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advanced Battle Drone | |||||||||||||||
| |||||||||||||||
| Stats | |||||||||||||||
| Cost | 35 | ||||||||||||||
| Hit Points | 430 | ||||||||||||||
| Movement Speed (elmo/s) | 150 | ||||||||||||||
| Turn Rate (deg/s) | 131 | ||||||||||||||
| Vision Radius (elmo) | 500 | ||||||||||||||
| Weapons | |||||||||||||||
| |||||||||||||||
Description
The Viper is an advanced battle drone similar to the Firefly but equipped with a Disruptor Pulse Beam, slowing its targets more with each hit.
A Firefly can be created by a Funnelweb or by adding the Battle Drone module to a Commander.