Difference between revisions of "Claymore"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
|||
| Line 25: | Line 25: | ||
}} | }} | ||
}}==Description== | }}==Description== | ||
| − | The somewhat suicidal Claymore is armed with a heavy | + | The somewhat suicidal Claymore is armed with a heavy depth charge launcher and has no qualms about dropping it on land. Depth charge only homes in underwater. |
{{Navbox units}} | {{Navbox units}} | ||
Revision as of 10:50, 7 July 2018
The Claymore is an anti-sub hovercraft from the Hovercraft Platform.
| Claymore (hoverdepthcharge) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anti-Sub Hovercraft | |||||||||||||||||
| |||||||||||||||||
| Stats | |||||||||||||||||
| Cost | 330 | ||||||||||||||||
| Hit Points | 1650 | ||||||||||||||||
| Movement Speed (elmo/s) | 99 | ||||||||||||||||
| Turn Rate (deg/s) | 64 | ||||||||||||||||
| Vision Radius (elmo) | 385 | ||||||||||||||||
| Sonar (elmo) | 385 | ||||||||||||||||
| Transportable | Light | ||||||||||||||||
| Weapons | |||||||||||||||||
| |||||||||||||||||
Description
The somewhat suicidal Claymore is armed with a heavy depth charge launcher and has no qualms about dropping it on land. Depth charge only homes in underwater.