Difference between revisions of "Ultimatum"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 23: | Line 23: | ||
| projectilespeed = 300 | | projectilespeed = 300 | ||
| special1 = Ignores shields | | special1 = Ignores shields | ||
| − | | special2 = Piercing | + | | special2 = Water capable |
| − | | | + | | special3 = Piercing |
| + | | special4 = Damage increase vs large units | ||
}} | }} | ||
| abilities = | | abilities = | ||
Revision as of 05:25, 22 September 2018
The Ultimatum is a cloaked anti-heavy/anti-strider walker.
| Ultimatum (striderantiheavy) | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloaked Anti-Heavy/Anti-Strider Walker | |||||||||||||||||||||||
| |||||||||||||||||||||||
| Stats | |||||||||||||||||||||||
| Cost | 2000 | ||||||||||||||||||||||
| Hit Points | 2000 | ||||||||||||||||||||||
| Movement Speed (elmo/s) | 44 | ||||||||||||||||||||||
| Turn Rate (deg/s) | 189 | ||||||||||||||||||||||
| Vision Radius (elmo) | 500 | ||||||||||||||||||||||
| Sonar (elmo) | 500 | ||||||||||||||||||||||
| Transportable | Heavy | ||||||||||||||||||||||
| Abilities | |||||||||||||||||||||||
| |||||||||||||||||||||||
| Weapons | |||||||||||||||||||||||
| |||||||||||||||||||||||
Description
The Ultimatum packs only one weapon: a disintegrator gun that can vaporize a heavy tank in one blast. It is best used for sneaking up to enemy heavy striders and inflicting serious damage or destruction with a few shots. Defense against it is achieved by screening your heavyweights with lighter units.