Difference between revisions of "Blimpy"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 10: | Line 10: | ||
| turnrate = 989 | | turnrate = 989 | ||
| sight = 512 | | sight = 512 | ||
| + | | sonar = 512 | ||
| weapons = | | weapons = | ||
{{ Infobox zkweapon | {{ Infobox zkweapon | ||
Revision as of 04:40, 12 December 2018
The Blimpy is a heavy bomber chicken.
| Blimpy (chicken_blimpy) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dodo Bomber | |||||||||||||||||||
| |||||||||||||||||||
| Stats | |||||||||||||||||||
| Cost | 750 | ||||||||||||||||||
| Hit Points | 1850 | ||||||||||||||||||
| Movement Speed (elmo/s) | 150 | ||||||||||||||||||
| Turn Rate (deg/s) | 989 | ||||||||||||||||||
| Vision Radius (elmo) | 512 | ||||||||||||||||||
| Sonar (elmo) | 512 | ||||||||||||||||||
| Abilities | |||||||||||||||||||
| |||||||||||||||||||
| Weapons | |||||||||||||||||||
| |||||||||||||||||||
Description
Blimpy drops a Dodo on unsuspecting armies and bases.