Difference between revisions of "Blooper"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 10: | Line 10: | ||
| turnrate = 133 | | turnrate = 133 | ||
| sight = 512 | | sight = 512 | ||
| + | | sonar = 512 | ||
| transportable = Heavy | | transportable = Heavy | ||
| weapons = | | weapons = | ||
Revision as of 04:40, 12 December 2018
The Blooper is a shield/anti-air chicken.
| Blooper (chicken_shield) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield/Anti-Air | |||||||||||||||||||
| |||||||||||||||||||
| Stats | |||||||||||||||||||
| Cost | 1200 | ||||||||||||||||||
| Hit Points | 1600 | ||||||||||||||||||
| Movement Speed (elmo/s) | 54 | ||||||||||||||||||
| Turn Rate (deg/s) | 133 | ||||||||||||||||||
| Vision Radius (elmo) | 512 | ||||||||||||||||||
| Sonar (elmo) | 512 | ||||||||||||||||||
| Transportable | Heavy | ||||||||||||||||||
| Abilities | |||||||||||||||||||
| |||||||||||||||||||
| Weapons | |||||||||||||||||||
| |||||||||||||||||||
Description
Protects adjacent chickens.