Difference between revisions of "Jack"
Jump to navigation
Jump to search
GoogleFrog (talk | contribs) m |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 10: | Line 10: | ||
| turnrate = 198 | | turnrate = 198 | ||
| sight = 350 | | sight = 350 | ||
| − | | transportable = | + | | transportable = Heavy |
| weapons = | | weapons = | ||
{{ Infobox zkweapon | {{ Infobox zkweapon | ||
Revision as of 23:10, 23 March 2019
The Jack is a melee assault jumper from the Jumpbot Factory.
| Jack (jumpassault) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melee Assault Jumper | |||||||||||||||||
| |||||||||||||||||
| Stats | |||||||||||||||||
| Cost | 600 | ||||||||||||||||
| Hit Points | 6000 | ||||||||||||||||
| Movement Speed (elmo/s) | 54 | ||||||||||||||||
| Turn Rate (deg/s) | 198 | ||||||||||||||||
| Vision Radius (elmo) | 350 | ||||||||||||||||
| Transportable | Heavy | ||||||||||||||||
| Abilities | |||||||||||||||||
| |||||||||||||||||
| Weapons | |||||||||||||||||
| |||||||||||||||||
Description
The Jack is a melee assault walker with jumpjets. A few Jacks can easily level most fortification lines. Its small range and very low speed make it very vulnerable to skirmishers.