Difference between revisions of "Ultimatum"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 7: | Line 7: | ||
| cost = 2000 | | cost = 2000 | ||
| hitpoints = 2000 | | hitpoints = 2000 | ||
| − | | movespeed = | + | | movespeed = 47 |
| turnrate = 189 | | turnrate = 189 | ||
| sight = 500 | | sight = 500 | ||
| Line 16: | Line 16: | ||
| name = Disintegrator | | name = Disintegrator | ||
| type = DGun | | type = DGun | ||
| − | | damage = | + | | damage = 2000 |
| reloadtime = 1.50 | | reloadtime = 1.50 | ||
| − | | dps = | + | | dps = 1333 |
| range = 250 | | range = 250 | ||
| aoe = 24 | | aoe = 24 | ||
Revision as of 23:12, 23 March 2019
The Ultimatum is a cloaked anti-heavy/anti-strider walker.
| Ultimatum (striderantiheavy) | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloaked Anti-Heavy/Anti-Strider Walker | |||||||||||||||||||||||
| |||||||||||||||||||||||
| Stats | |||||||||||||||||||||||
| Cost | 2000 | ||||||||||||||||||||||
| Hit Points | 2000 | ||||||||||||||||||||||
| Movement Speed (elmo/s) | 47 | ||||||||||||||||||||||
| Turn Rate (deg/s) | 189 | ||||||||||||||||||||||
| Vision Radius (elmo) | 500 | ||||||||||||||||||||||
| Sonar (elmo) | 500 | ||||||||||||||||||||||
| Transportable | Heavy | ||||||||||||||||||||||
| Abilities | |||||||||||||||||||||||
| |||||||||||||||||||||||
| Weapons | |||||||||||||||||||||||
| |||||||||||||||||||||||
Description
The Ultimatum packs only one weapon: a disintegrator gun that can vaporize a heavy tank in one blast. It is best used for sneaking up to enemy heavy striders and inflicting serious damage or destruction with a few shots. Defense against it is achieved by screening your heavyweights with lighter units.