Difference between revisions of "Toad"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
|||
| Line 9: | Line 9: | ||
| movespeed = 61 | | movespeed = 61 | ||
| turnrate = 231 | | turnrate = 231 | ||
| − | | sight = | + | | sight = 900 |
| transportable = Light | | transportable = Light | ||
| weapons = | | weapons = | ||
| Line 18: | Line 18: | ||
| reloadtime = 0.10 | | reloadtime = 0.10 | ||
| dps = 164 | | dps = 164 | ||
| − | | range = | + | | range = 850 |
| antiair = Yes | | antiair = Yes | ||
| special1 = Instantly hits | | special1 = Instantly hits | ||
Revision as of 02:41, 14 November 2019
The Toad is a heavy anti-air jumper from the Jump/Specialist Plant.
| Toad (jumpaa) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heavy Anti-Air Jumper | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||
| Cost | 500 | ||||||||||||||||||||||||
| Hit Points | 2000 | ||||||||||||||||||||||||
| Movement Speed (elmo/s) | 61 | ||||||||||||||||||||||||
| Turn Rate (deg/s) | 231 | ||||||||||||||||||||||||
| Vision Radius (elmo) | 900 | ||||||||||||||||||||||||
| Transportable | Light | ||||||||||||||||||||||||
| Abilities | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Weapons | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Description
The Toad packs twin anti-air lasers and an autocannon for slaying enemy aircraft rapidly. It can also jump to quickly access high ground or to escape.