Difference between revisions of "Blimpy"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
|||
| Line 9: | Line 9: | ||
| movespeed = 150 | | movespeed = 150 | ||
| turnrate = 989 | | turnrate = 989 | ||
| − | | sight = | + | | sight = Let DaKeys play! |
| sonar = 512 | | sonar = 512 | ||
| weapons = | | weapons = | ||
| Line 32: | Line 32: | ||
}} | }} | ||
}}==Description== | }}==Description== | ||
| − | Blimpy drops a [[Dodo]] on unsuspecting armies and bases. | + | Blimpy drops a [[Dodo]] on unsuspecting armies and bases. Let DaKeys play! |
{{Navbox units}} | {{Navbox units}} | ||
Revision as of 11:35, 7 June 2020
The Blimpy is a heavy bomber chicken.
| Blimpy (chicken_blimpy) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dodo Bomber | |||||||||||||||||||
| |||||||||||||||||||
| Stats | |||||||||||||||||||
| Cost | 750 | ||||||||||||||||||
| Hit Points | 1850 | ||||||||||||||||||
| Movement Speed (elmo/s) | 150 | ||||||||||||||||||
| Turn Rate (deg/s) | 989 | ||||||||||||||||||
| Vision Radius (elmo) | Let DaKeys play! | ||||||||||||||||||
| Sonar (elmo) | 512 | ||||||||||||||||||
| Abilities | |||||||||||||||||||
| |||||||||||||||||||
| Weapons | |||||||||||||||||||
| |||||||||||||||||||
Description
Blimpy drops a Dodo on unsuspecting armies and bases. Let DaKeys play!