Difference between revisions of "Spiker"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 8: | Line 8: | ||
| hitpoints = 600 | | hitpoints = 600 | ||
| movespeed = 60 | | movespeed = 60 | ||
| − | | turnrate = | + | | turnrate = 212 |
| sight = 550 | | sight = 550 | ||
| sonar = 550 | | sonar = 550 | ||
Revision as of 07:56, 6 April 2021
The Spiker is a skirmisher chicken.
| Spiker (chickens) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skirmisher | |||||||||||||||
| |||||||||||||||
| Stats | |||||||||||||||
| Cost | 200 | ||||||||||||||
| Hit Points | 600 | ||||||||||||||
| Movement Speed (elmo/s) | 60 | ||||||||||||||
| Turn Rate (deg/s) | 212 | ||||||||||||||
| Vision Radius (elmo) | 550 | ||||||||||||||
| Sonar (elmo) | 550 | ||||||||||||||
| Transportable | Light | ||||||||||||||
| Abilities | |||||||||||||||
| |||||||||||||||
| Weapons | |||||||||||||||
| |||||||||||||||
Description
The Spiker's razor sharp projectiles can pierce even the thickest armor. While it doesn't have much health, it remains a potent threat to both air and ground units. Counter with anything that can reliably outrange it.