Difference between revisions of "Nebula"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 10: | Line 10: | ||
| turnrate = 16.5 | | turnrate = 16.5 | ||
| sight = 633 | | sight = 633 | ||
| − | | altitude = | + | | altitude = 450 |
| weapons = | | weapons = | ||
{{ Infobox zkweapon | {{ Infobox zkweapon | ||
Revision as of 05:40, 24 April 2022
The Nebula is an atmospheric mothership.
| Nebula (nebula) | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atmospheric Mothership | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||
| Cost | 8000 | ||||||||||||||||||||||||||
| Hit Points | 11000 | ||||||||||||||||||||||||||
| Movement Speed (elmo/s) | 99 | ||||||||||||||||||||||||||
| Turn Rate (deg/s) | 16.5 | ||||||||||||||||||||||||||
| Vision Radius (elmo) | 633 | ||||||||||||||||||||||||||
| Altitude (elmo) | 450 | ||||||||||||||||||||||||||
| Abilities | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Weapons | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Description
As maneuverable as a brick and only modestly armed itself, the Nebula is still a fearsome force due to its ability to survive long-range attacks due to its shield, as well as shred lesser foes with its fighter-drone complement.