Difference between revisions of "Viper"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 10: | Line 10: | ||
| turnrate = 131 | | turnrate = 131 | ||
| sight = 500 | | sight = 500 | ||
| − | | altitude = | + | | altitude = 143 |
| weapons = | | weapons = | ||
{{ Infobox zkweapon | {{ Infobox zkweapon | ||
Revision as of 06:44, 24 April 2022
The Viper is an advanced battle drone.
| Viper (droneheavyslow) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advanced Battle Drone | |||||||||||||||
| |||||||||||||||
| Stats | |||||||||||||||
| Cost | 35 | ||||||||||||||
| Hit Points | 430 | ||||||||||||||
| Movement Speed (elmo/s) | 150 | ||||||||||||||
| Turn Rate (deg/s) | 131 | ||||||||||||||
| Vision Radius (elmo) | 500 | ||||||||||||||
| Altitude (elmo) | 143 | ||||||||||||||
| Abilities | |||||||||||||||
| |||||||||||||||
| Weapons | |||||||||||||||
| |||||||||||||||
Description
The Viper is an advanced battle drone similar to the Firefly but equipped with a Disruptor Pulse Beam, slowing its targets more with each hit.
A Viper can be created by adding the Battle Drone module to a Commander.
The Guardian Commander can spawn in one Viper for free at level 5.