Difference between revisions of "Wurm"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Migrated to autoinfobox with DotNetWikiBot) |
||
| (7 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | The '''{{PAGENAME}}''' is a burrowing flamer (assault/riot) chicken.{{ | + | The '''{{PAGENAME}}''' is a burrowing flamer (assault/riot) [[Chicken Defense|chicken]].{{Autoinfobox zkunit |
| − | |||
| defname = chickenwurm | | defname = chickenwurm | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}}==Description== | }}==Description== | ||
The Wurm "burrows" under the surface of the ground, revealing itself to hurl a ball of fire that immolates a large swathe of terrain. It can climb cliffs and surprise defense turrets, but is weak to assaults. | The Wurm "burrows" under the surface of the ground, revealing itself to hurl a ball of fire that immolates a large swathe of terrain. It can climb cliffs and surprise defense turrets, but is weak to assaults. | ||
{{Navbox units}} | {{Navbox units}} | ||
Latest revision as of 03:58, 18 May 2024
The Wurm is a burrowing flamer (assault/riot) chicken.
| Wurm (chickenwurm) | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burrowing Flamer (Assault/Riot) | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||
| Cost | 350 | ||||||||||||||||||||||||||||||||||||||||||||
| Hit Points | 1500 | ||||||||||||||||||||||||||||||||||||||||||||
| Mass | 223 | ||||||||||||||||||||||||||||||||||||||||||||
| Movement Speed (elmo/s) | 54 | ||||||||||||||||||||||||||||||||||||||||||||
| Turn Rate (deg/s) | 159 | ||||||||||||||||||||||||||||||||||||||||||||
| Vision Radius (elmo) | 384 | ||||||||||||||||||||||||||||||||||||||||||||
| Sonar (elmo) | 384 | ||||||||||||||||||||||||||||||||||||||||||||
| Transportable | Light | ||||||||||||||||||||||||||||||||||||||||||||
| Abilities | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Weapons | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Description
The Wurm "burrows" under the surface of the ground, revealing itself to hurl a ball of fire that immolates a large swathe of terrain. It can climb cliffs and surprise defense turrets, but is weak to assaults.