Difference between revisions of "Raptor"
Jump to navigation
Jump to search
Buckymancer (talk | contribs) m |
|||
| (3 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | The '''{{PAGENAME}}''' is an air superiority fighter from the [[Airplane Plant]].{{ | + | The '''{{PAGENAME}}''' is an air superiority fighter from the [[Airplane Plant]].{{Autoinfobox zkunit |
| − | |||
| defname = planeheavyfighter | | defname = planeheavyfighter | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}}==Description== | }}==Description== | ||
The Raptor specializes in bringing down anything else that flies. It is sturdy enough to take limited AA fire, although it has no ground attack capability. | The Raptor specializes in bringing down anything else that flies. It is sturdy enough to take limited AA fire, although it has no ground attack capability. | ||
{{Navbox units}} | {{Navbox units}} | ||
| + | [[Category:Anti-Air]] | ||
Latest revision as of 21:55, 7 October 2025
The Raptor is an air superiority fighter from the Airplane Plant.
| Raptor (planeheavyfighter) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Superiority Fighter | |||||||||||||||
| |||||||||||||||
| Stats | |||||||||||||||
| Cost | 300 | ||||||||||||||
| Hit Points | 1100 | ||||||||||||||
| Mass | 194 | ||||||||||||||
| Movement Speed (elmo/s) | 228 | ||||||||||||||
| Vision Radius (elmo) | 750 | ||||||||||||||
| Altitude (elmo) | 330 | ||||||||||||||
| Weapons | |||||||||||||||
| |||||||||||||||
Description
The Raptor specializes in bringing down anything else that flies. It is sturdy enough to take limited AA fire, although it has no ground attack capability.