Difference between revisions of "Kestrel"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Modified image path with DotNetWikiBot) |
||
| Line 3: | Line 3: | ||
| defname = bomberstrike | | defname = bomberstrike | ||
| description = Tactical Strike Bomber | | description = Tactical Strike Bomber | ||
| − | | image = http:// | + | | image = http://manual.zero-k.info/unitpics/bomberstrike.png |
| cost = 400 | | cost = 400 | ||
| hitpoints = 900 | | hitpoints = 900 | ||
Revision as of 03:32, 28 January 2017
The Kestrel is a tactical strike bomber.
| Kestrel (bomberstrike) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tactical Strike Bomber | |||||||||||||||||||
| |||||||||||||||||||
| Stats | |||||||||||||||||||
| Cost | 400 | ||||||||||||||||||
| Hit Points | 900 | ||||||||||||||||||
| Movement Speed (elmo/s) | 234 | ||||||||||||||||||
| Vision Radius (elmo) | 660 | ||||||||||||||||||
| Weapons | |||||||||||||||||||
| |||||||||||||||||||
Description
The Kestrel launches short-range surface attack missiles that can also hit submarines. It is the best bomber for picking off single mobile targets.