Difference between revisions of "Reef"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Modified image path with DotNetWikiBot) |
||
| Line 3: | Line 3: | ||
| defname = shipcarrier | | defname = shipcarrier | ||
| description = Aircraft Carrier (Bombardment), Stockpiles tacnukes at 10 m/s | | description = Aircraft Carrier (Bombardment), Stockpiles tacnukes at 10 m/s | ||
| − | | image = http:// | + | | image = http://manual.zero-k.info/unitpics/shipcarrier.png |
| cost = 3500 | | cost = 3500 | ||
| hitpoints = 7500 | | hitpoints = 7500 | ||
Revision as of 03:34, 28 January 2017
The Reef is an aircraft carrier (bombardment) from the Strider Hub.
| Reef (shipcarrier) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aircraft Carrier (Bombardment), Stockpiles tacnukes at 10 m/s | |||||||||||||||||||
| |||||||||||||||||||
| Stats | |||||||||||||||||||
| Cost | 3500 | ||||||||||||||||||
| Hit Points | 7500 | ||||||||||||||||||
| Movement Speed (elmo/s) | 83 | ||||||||||||||||||
| Turn Rate (deg/s) | 38 | ||||||||||||||||||
| Vision Radius (elmo) | 660 | ||||||||||||||||||
| Sonar (elmo) | 660 | ||||||||||||||||||
| Weapons | |||||||||||||||||||
| |||||||||||||||||||
Description
The most versatile ship on the high seas, the carrier serves several functions. It is equipped with a manual-fire tactical missile launcher for long range bombardment and serves as a mobile repair base for friendly aircraft. Perhaps most notably, the carrier provides its own complement of surface attack drones to engage targets.