Difference between revisions of "Rogue"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Modified image path with DotNetWikiBot) |
||
| Line 3: | Line 3: | ||
| defname = corstorm | | defname = corstorm | ||
| description = Skirmisher Bot (Indirect Fire) | | description = Skirmisher Bot (Indirect Fire) | ||
| − | | image = http:// | + | | image = http://manual.zero-k.info/unitpics/corstorm.png |
| cost = 120 | | cost = 120 | ||
| hitpoints = 570 | | hitpoints = 570 | ||
Revision as of 03:34, 28 January 2017
The Rogue is a skirmisher bot (indirect fire) from the Shield Bot Factory.
| Rogue (corstorm) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skirmisher Bot (Indirect Fire) | |||||||||||||||||
| |||||||||||||||||
| Stats | |||||||||||||||||
| Cost | 120 | ||||||||||||||||
| Hit Points | 570 | ||||||||||||||||
| Movement Speed (elmo/s) | 59 | ||||||||||||||||
| Turn Rate (deg/s) | 363 | ||||||||||||||||
| Vision Radius (elmo) | 583 | ||||||||||||||||
| Transportable | Light | ||||||||||||||||
| Weapons | |||||||||||||||||
| |||||||||||||||||
Description
The Rogue's arcing rockets have a low rate of fire, but do a lot of damage, making it very good at dodging in and out of range of enemy units or defense, or in a powerful initial salvo. Counter them by attacking them with fast units, or crawling bombs when massed.