Difference between revisions of "Blooper"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Modified image path with DotNetWikiBot) |
||
| Line 3: | Line 3: | ||
| defname = chicken_shield | | defname = chicken_shield | ||
| description = Shield/Anti-Air | | description = Shield/Anti-Air | ||
| − | | image = http:// | + | | image = http://manual.zero-k.info/unitpics/chicken_shield.png |
| cost = 1200 | | cost = 1200 | ||
| hitpoints = 1600 | | hitpoints = 1600 | ||
Revision as of 03:36, 28 January 2017
The Blooper is a shield/anti-air chicken.
| Toad (chicken_shield) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield/Anti-Air | |||||||||||||||||
| |||||||||||||||||
| Stats | |||||||||||||||||
| Cost | 1200 | ||||||||||||||||
| Hit Points | 1600 | ||||||||||||||||
| Movement Speed (elmo/s) | 54 | ||||||||||||||||
| Turn Rate (deg/s) | 133 | ||||||||||||||||
| Vision Radius (elmo) | 512 | ||||||||||||||||
| Transportable | Heavy | ||||||||||||||||
| Abilities | |||||||||||||||||
| |||||||||||||||||
| Weapons | |||||||||||||||||
| |||||||||||||||||
Description
Protects adjacent chickens.