Difference between revisions of "Blooper"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 23: | Line 23: | ||
| antiair = Yes | | antiair = Yes | ||
| projectilespeed = 500 | | projectilespeed = 500 | ||
| + | | special1 = Water capable | ||
}} | }} | ||
| abilities = | | abilities = | ||
Revision as of 05:03, 22 September 2018
The Blooper is a shield/anti-air chicken.
| Blooper (chicken_shield) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield/Anti-Air | |||||||||||||||||||
| |||||||||||||||||||
| Stats | |||||||||||||||||||
| Cost | 1200 | ||||||||||||||||||
| Hit Points | 1600 | ||||||||||||||||||
| Movement Speed (elmo/s) | 54 | ||||||||||||||||||
| Turn Rate (deg/s) | 133 | ||||||||||||||||||
| Vision Radius (elmo) | 512 | ||||||||||||||||||
| Transportable | Heavy | ||||||||||||||||||
| Abilities | |||||||||||||||||||
| |||||||||||||||||||
| Weapons | |||||||||||||||||||
| |||||||||||||||||||
Description
Protects adjacent chickens.