Difference between revisions of "Cutter"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
|||
| Line 27: | Line 27: | ||
}} | }} | ||
}}==Description== | }}==Description== | ||
| − | Cheap, fast, and fragile, this Picket Ship is a good scout and spotter for more expensive ships. In numbers, their disarming missiles are effective against larger targets. | + | Cheap, fast, and fragile, this Picket Ship is a good scout and spotter for more expensive ships. While its weapon is weak, it can disarm smaller foes. In numbers, their disarming missiles are effective against larger targets. |
{{Navbox units}} | {{Navbox units}} | ||
Revision as of 01:03, 27 April 2019
The Cutter is a picket ship (disarming scout) from the Shipyard.
| Cutter (shipscout) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Picket Ship (Disarming Scout) | |||||||||||||||||||
| |||||||||||||||||||
| Stats | |||||||||||||||||||
| Cost | 70 | ||||||||||||||||||
| Hit Points | 240 | ||||||||||||||||||
| Movement Speed (elmo/s) | 156 | ||||||||||||||||||
| Turn Rate (deg/s) | 122 | ||||||||||||||||||
| Vision Radius (elmo) | 800 | ||||||||||||||||||
| Sonar (elmo) | 800 | ||||||||||||||||||
| Transportable | Light | ||||||||||||||||||
| Weapons | |||||||||||||||||||
| |||||||||||||||||||
Description
Cheap, fast, and fragile, this Picket Ship is a good scout and spotter for more expensive ships. While its weapon is weak, it can disarm smaller foes. In numbers, their disarming missiles are effective against larger targets.