Difference between revisions of "Aegis"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) (Create page from unitguide builder export) |
m (Fix transportable tag) |
||
| Line 9: | Line 9: | ||
| turnrate = 0 | | turnrate = 0 | ||
| sight = 200 | | sight = 200 | ||
| − | |||
| abilities = | | abilities = | ||
{{ Infobox zkability shield | {{ Infobox zkability shield | ||
Revision as of 04:37, 25 September 2016
| Aegis (corjamt) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area Shield | |||||||||||||||||||||
| |||||||||||||||||||||
| Stats | |||||||||||||||||||||
| Cost | 525 | ||||||||||||||||||||
| Hit Points | 900 | ||||||||||||||||||||
| Mass | 228 | ||||||||||||||||||||
| Turn Rate (deg/s) | 0 | ||||||||||||||||||||
| Vision Radius (elmo) | 200 | ||||||||||||||||||||
| Abilities | |||||||||||||||||||||
| |||||||||||||||||||||
| Weapons | |||||||||||||||||||||
| None | |||||||||||||||||||||
The Aegis is a area shield.
Description
The Aegis protects a modest area with its bubble shield that stops incoming projectiles (but not AoE effects). The shield has a significant energy upkeep and does not block very powerful weapons.