Difference between revisions of "Aegis"
Jump to navigation
Jump to search
m (Fix transportable tag) |
m |
||
| Line 22: | Line 22: | ||
| disabled = Yes | | disabled = Yes | ||
}} | }} | ||
| − | }}The '''{{PAGENAME}}''' is | + | }}The '''{{PAGENAME}}''' is an area shield. |
==Description== | ==Description== | ||
Revision as of 04:39, 25 September 2016
| Aegis (corjamt) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area Shield | |||||||||||||||||||||
| |||||||||||||||||||||
| Stats | |||||||||||||||||||||
| Cost | 525 | ||||||||||||||||||||
| Hit Points | 900 | ||||||||||||||||||||
| Mass | 228 | ||||||||||||||||||||
| Turn Rate (deg/s) | 0 | ||||||||||||||||||||
| Vision Radius (elmo) | 200 | ||||||||||||||||||||
| Abilities | |||||||||||||||||||||
| |||||||||||||||||||||
| Weapons | |||||||||||||||||||||
| None | |||||||||||||||||||||
The Aegis is an area shield.
Description
The Aegis protects a modest area with its bubble shield that stops incoming projectiles (but not AoE effects). The shield has a significant energy upkeep and does not block very powerful weapons.