Difference between revisions of "Corsair"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) (Created page from unitguide builder export) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 6: | Line 6: | ||
| cost = 220 | | cost = 220 | ||
| hitpoints = 1350 | | hitpoints = 1350 | ||
| − | |||
| movespeed = 96 | | movespeed = 96 | ||
| turnrate = 82 | | turnrate = 82 | ||
Revision as of 23:52, 13 January 2017
The Corsair is a corvette (raider/riot) from the Shipyard.
| Corsair (shipriot) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corvette (Raider/Riot) | |||||||||||||||||
| |||||||||||||||||
| Stats | |||||||||||||||||
| Cost | 220 | ||||||||||||||||
| Hit Points | 1350 | ||||||||||||||||
| Movement Speed (elmo/s) | 96 | ||||||||||||||||
| Turn Rate (deg/s) | 82 | ||||||||||||||||
| Vision Radius (elmo) | 500 | ||||||||||||||||
| Sonar (elmo) | 500 | ||||||||||||||||
| Transportable | Light | ||||||||||||||||
| Weapons | |||||||||||||||||
| |||||||||||||||||
Description
This Corvette comes equipped with two shotguns which are effective against anything which gets close. It has no weapons effective against underwater targets.